Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Melbourne Victory II 17 53% 18% 29% 24% 29% 47% 6% 18% 76% 94% 6% 0% 100% 0% 0% 100% 0% 0%
2 Preston Lions 18 22% 28% 50% 11% 11% 78% 6% 6% 89% 83% 6% 11% 89% 11% 0% 100% 0% 0%
3 Western United FC Youth 17 53% 12% 35% 35% 18% 47% 18% 18% 65% 76% 24% 0% 100% 0% 0% 100% 0% 0%
4 Northcote City 18 28% 28% 44% 17% 11% 72% 6% 11% 83% 72% 17% 11% 89% 6% 6% 94% 6% 0%
5 Langwarrin SC 18 11% 28% 61% 6% 6% 89% 0% 6% 94% 72% 11% 17% 83% 11% 6% 94% 0% 6%
6 Eastern Lions SC 18 11% 22% 67% 0% 11% 89% 0% 0% 100% 61% 11% 28% 72% 17% 11% 89% 6% 6%
7 Bulleen Lions 17 6% 29% 65% 6% 0% 94% 6% 0% 94% 65% 12% 24% 76% 12% 12% 88% 12% 0%
8 Melbourne City FC Youth 18 11% 17% 72% 6% 6% 89% 6% 0% 94% 61% 17% 22% 78% 11% 11% 89% 11% 0%
9 Bentleigh Greens 17 35% 12% 53% 18% 18% 65% 12% 6% 82% 59% 12% 29% 71% 12% 18% 82% 12% 6%
10 Brunswick City 18 17% 11% 72% 6% 11% 83% 6% 0% 94% 56% 33% 11% 89% 11% 0% 100% 0% 0%
11 Kingston City 18 6% 11% 83% 6% 0% 94% 0% 6% 94% 50% 33% 17% 83% 11% 6% 94% 6% 0%
12 Sunshine Georgies 17 0% 24% 76% 0% 0% 100% 0% 0% 100% 47% 29% 24% 76% 6% 18% 82% 12% 6%
13 Werribee City 17 12% 12% 76% 6% 6% 88% 0% 6% 94% 41% 18% 41% 59% 6% 35% 65% 6% 29%
14 North Geelong Warriors 18 11% 11% 78% 6% 6% 89% 0% 6% 94% 28% 33% 39% 61% 17% 22% 78% 11% 11%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Mt Druitt Town Rangers 20 25% 50% 25% 5% 20% 75% 5% 0% 95% 90% 0% 10% 90% 5% 5% 95% 0% 5%
2 Hakoah Sydney City East 19 26% 32% 42% 16% 11% 74% 0% 16% 84% 89% 0% 11% 89% 5% 5% 95% 0% 5%
3 North Shore Mariners 18 44% 28% 28% 33% 11% 56% 22% 11% 67% 78% 11% 11% 89% 6% 6% 94% 6% 0%
4 Bankstown City Lions 19 26% 32% 42% 11% 16% 74% 0% 11% 89% 74% 16% 11% 89% 5% 5% 95% 5% 0%
5 Bankstown Berries 20 15% 25% 60% 5% 10% 85% 5% 0% 95% 70% 15% 15% 85% 5% 10% 90% 5% 5%
6 Blacktown Spartans 20 5% 30% 65% 5% 0% 95% 0% 5% 95% 65% 20% 15% 85% 5% 10% 90% 10% 0%
7 UNSW 20 35% 5% 60% 15% 20% 65% 5% 10% 85% 60% 25% 15% 85% 10% 5% 95% 0% 5%
8 Northern Tigers 19 16% 26% 58% 16% 0% 84% 5% 11% 84% 58% 21% 21% 79% 11% 11% 89% 5% 5%
9 Inter Lions FC 18 22% 17% 61% 0% 22% 78% 0% 0% 100% 61% 17% 22% 78% 11% 11% 89% 0% 11%
10 SD Raiders FC 19 16% 21% 63% 11% 5% 84% 0% 11% 89% 58% 26% 16% 84% 11% 5% 95% 5% 0%
11 Bonnyrigg White Eagles 17 29% 6% 65% 12% 18% 71% 0% 12% 88% 65% 24% 12% 88% 0% 12% 88% 6% 6%
12 Rydalmere 17 24% 6% 71% 6% 18% 76% 6% 0% 94% 53% 29% 18% 82% 0% 18% 82% 18% 0%
13 Macarthur Rams 20 0% 25% 75% 0% 0% 100% 0% 0% 100% 40% 30% 30% 70% 20% 10% 90% 5% 5%
14 Dulwich Hill FC 19 11% 11% 79% 11% 0% 89% 0% 11% 89% 37% 21% 42% 58% 37% 5% 95% 5% 0%
15 Dunbar Rovers FC 19 0% 5% 95% 0% 0% 100% 0% 0% 100% 37% 26% 37% 63% 11% 26% 74% 16% 11%
16 Nepean 18 11% 6% 83% 11% 0% 89% 11% 0% 89% 33% 50% 17% 83% 6% 11% 89% 11% 0%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 St George Willawong FC 15 67% 20% 13% 13% 53% 33% 7% 7% 87% 93% 0% 7% 93% 7% 0% 100% 0% 0%
2 Eastern Suburbs 15 40% 20% 40% 20% 20% 60% 13% 7% 80% 80% 7% 13% 87% 13% 0% 100% 0% 0%
3 Caboolture FC 15 20% 33% 47% 13% 7% 80% 0% 13% 87% 73% 0% 27% 73% 13% 13% 87% 7% 7%
4 Brisbane Strikers 15 47% 7% 47% 33% 13% 53% 7% 27% 67% 73% 27% 0% 100% 0% 0% 100% 0% 0%
5 Logan Lightning 14 36% 14% 50% 21% 14% 64% 14% 7% 79% 64% 21% 14% 86% 7% 7% 93% 7% 0%
6 Broadbeach United 13 31% 23% 46% 31% 0% 69% 8% 23% 69% 62% 23% 15% 85% 8% 8% 92% 8% 0%
7 Ipswich 14 21% 14% 64% 7% 14% 79% 7% 0% 93% 57% 0% 43% 57% 7% 36% 64% 14% 21%
8 Southside Eagles 15 13% 20% 67% 0% 13% 87% 0% 0% 100% 47% 20% 33% 67% 27% 7% 93% 7% 0%
9 SWQ Thunder 14 29% 7% 64% 21% 7% 71% 14% 7% 79% 50% 29% 21% 79% 21% 0% 100% 0% 0%
10 Capalaba 14 29% 0% 71% 14% 14% 71% 14% 0% 86% 36% 21% 43% 57% 14% 29% 71% 21% 7%
11 Moreton City II 15 7% 13% 80% 0% 7% 93% 0% 0% 100% 33% 13% 53% 47% 13% 40% 60% 13% 27%
12 Mitchelton 15 0% 7% 93% 0% 0% 100% 0% 0% 100% 13% 20% 67% 33% 33% 33% 67% 13% 20%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Adelaide Blue Eagles 29 41% 10% 48% 24% 17% 59% 3% 21% 76% 62% 24% 14% 86% 3% 10% 90% 10% 0%
2 Playford City Patriots 15 40% 20% 40% 33% 7% 60% 13% 20% 67% 80% 0% 20% 80% 13% 7% 93% 7% 0%
3 Cumberland United 15 27% 13% 60% 7% 20% 73% 7% 0% 93% 73% 7% 20% 80% 7% 13% 87% 7% 7%
4 West Torrens Birkalla 15 27% 33% 40% 13% 13% 73% 13% 0% 87% 67% 20% 13% 87% 7% 7% 93% 7% 0%
5 Sturt Lions 15 20% 27% 53% 7% 13% 80% 0% 7% 93% 60% 7% 33% 67% 20% 13% 87% 13% 0%
6 Salisbury United 14 29% 21% 50% 14% 14% 71% 0% 14% 86% 57% 36% 7% 93% 7% 0% 100% 0% 0%
7 Fulham United FC 15 7% 33% 60% 7% 0% 93% 0% 7% 93% 53% 20% 27% 73% 13% 13% 87% 7% 7%
8 South Adelaide 14 14% 29% 57% 7% 7% 86% 0% 7% 93% 50% 21% 29% 71% 0% 29% 71% 7% 21%
9 Vipers FC 15 13% 20% 67% 0% 13% 87% 0% 0% 100% 47% 33% 20% 80% 7% 13% 87% 13% 0%
10 Western Strikers 15 7% 20% 73% 0% 7% 93% 0% 0% 100% 47% 33% 20% 80% 13% 7% 93% 0% 7%
11 Adelaide Victory 15 7% 13% 80% 0% 7% 93% 0% 0% 100% 27% 27% 47% 53% 40% 7% 93% 7% 0%
Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Brisbane Knights 13 69% 8% 23% 62% 8% 31% 38% 23% 38% 92% 0% 8% 92% 0% 8% 92% 0% 8%
2 Univ. Queensland 14 29% 29% 43% 29% 0% 71% 21% 7% 71% 79% 7% 14% 86% 7% 7% 93% 0% 7%
3 Newmarket 13 38% 23% 38% 23% 15% 62% 15% 8% 77% 77% 8% 15% 85% 8% 8% 92% 8% 0%
4 Mt Gravatt Hawks 12 33% 25% 42% 33% 0% 67% 33% 0% 67% 75% 17% 8% 92% 8% 0% 100% 0% 0%
5 Virginia United 14 50% 7% 43% 36% 14% 50% 7% 29% 64% 57% 29% 14% 86% 0% 14% 86% 14% 0%
6 Centenary Stormers 12 42% 8% 50% 33% 8% 58% 8% 25% 67% 67% 8% 25% 75% 8% 17% 83% 8% 8%
7 Springfield United 13 23% 23% 54% 8% 15% 77% 0% 8% 92% 62% 15% 23% 77% 0% 23% 77% 15% 8%
8 Redcliffe PCYC 13 31% 15% 54% 15% 15% 69% 8% 8% 85% 46% 23% 31% 69% 0% 31% 69% 23% 8%
9 North Brisbane 13 8% 15% 77% 0% 8% 92% 0% 0% 100% 46% 23% 31% 69% 15% 15% 85% 8% 8%
10 North Pine 14 14% 21% 64% 0% 14% 86% 0% 0% 100% 36% 14% 50% 50% 14% 36% 64% 21% 14%
11 Western Spirit 13 15% 0% 85% 15% 0% 85% 8% 8% 85% 15% 23% 62% 38% 31% 31% 69% 0% 31%
12 Acacia Ridge 12 8% 0% 92% 0% 8% 92% 0% 0% 100% 8% 8% 83% 17% 17% 67% 33% 17% 50%